Cataraqui Clippers Ambassador Cup - Schedules
2011
| Girls' | Boys' |
|---|---|
| U-9 | U-8 |
| U-10 | U-9 |
| U-11 Premier | U-10 |
| U-11 Division 1 | U-11 Div.1 |
| U-12 | U-11 Premier |
| U-13 | U-12 |
| U-14 Division 1 | U-13 Div.1 |
| U-14 Premier | U-13 Premier |
| U-15 | U-14 |
| U-16 | U-15 |
| U-17 | U-16 |
| U-18 | U-17/18 |
For a map of the field locations, click here.
For a map of the location of Caton's Fields, click here.

